ETL/cETL, DLC Premium, CE, RoHS, FCC Certification.
95-130 lm/w.
0-10V Dimming Optional.
Photocell Available.
Warranty: 5 Years.
Produce Code | Power Consumption(W) | Lumens Delivered | Efficacy | Housing | Beam Angle | Certification |
KLTOPA50- XXKFP | 50W | 4750lm | 95lm/w | Die-cast aluminum PC Lens | 120 | ETL/cETL |
KLHVTOPA50- XXKFP | 50W | 4750lm | 95lm/w | Die-cast aluminum PC Lens | 120 | ETL/cETL |
KLTOPB50- XXKCP | 50W | 5000lm | 115lm/w | Die-cast aluminum GlassLens | Type 3 | ETL/cETL, DLC |
KLHVTOPB50- XXKCP | 50W | 5000lm | 115lm/w | Die-cast aluminum GlassLens | 140*70 (Type V) | ETL/cETL |
KLTOPB80 | 80W | 9600lm | 120lm/w | Die-cast aluminum PC Lens | Type 5 | CE ROHS |
KLTOPC70-XXKCP | 70W | 9000lm | 130lm/w | Die-cast aluminum Glass + PC Lens | 150 | CE ROHS |
KLTOPD100 | 100W | 12000lm | 115lm/w | Die-cast aluminum Glass + PC Lens | 60/90 | CE ROHS |
KLTOPD150 | 150W | 18000lm | 115lm/w | Die-cast aluminum Glass + PC Lens | 60/90 | CE ROHS |
Area roadway / Landscapes / Parking lot areas / Streetscapes / Campuses / Public places / Retail and residential complexes / Apartments
Domestic express includes SF, Sto, YTO, ZTO, Baishi, and Yunda Express, Transit time 3-5 days.
Copyright 2012~2023 © KILI-LED LIGHTING LIMITED All Rights Reserved.